The Walt Disney Company, commonly known as Disney, is an American media company. Disney became internationally known for the production of animated films and entertainment films for children and young people.
According to Walt Disney's latest financial reports the company's current earnings are S$94.04 Billion. In 2024 the company made an earning of S$13.35 Billion, an increase over its 2023 earnings that were of S$10.15 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | S$17.19 B | 28.81% |
2024 | S$13.35 B | 31.43% |
2023 | S$10.15 B | 12.53% |
2022 | S$9.02 B | 22.12% |
2021 | S$7.39 B | -318.34% |
2020 | -S$3.39 Billion | -118.07% |
2019 | S$18.73 B | -3.57% |
2018 | S$19.42 B | 5.4% |
2017 | S$18.43 B | -2.08% |
2016 | S$18.82 B | -3.19% |
2015 | S$19.44 B | 16.8% |
2014 | S$16.64 B | 19.14% |
2013 | S$13.97 B | 14.48% |
2012 | S$12.20 B | 9.5% |
2011 | S$11.14 B | 11.07% |
2010 | S$10.03 B | 27.05% |
2009 | S$7.89 B | -15.11% |
2008 | S$9.30 B | 1.39% |
2007 | S$9.17 B | 20.14% |
2006 | S$7.63 B | 49.89% |
2005 | S$5.09 B | -0.85% |
2004 | S$5.13 B | 11.27% |
2003 | S$4.61 B | 70.09% |
2002 | S$2.71 B | -19.38% |
2001 | S$3.36 B | 2.26% |
2000 | S$3.29 B | -13.88% |
1999 | S$3.82 B | -11.56% |
1998 | S$4.32 B | -16.34% |
1997 | S$5.16 B | 12.25% |
1996 | S$4.60 B | 54.93% |
1995 | S$2.97 B | 17.33% |
1994 | S$2.53 B | 16.39% |
1993 | S$2.17 B | 19.26% |
1992 | S$1.82 B | 34.14% |
1991 | S$1.36 B | -17.47% |
1990 | S$1.64 B | |
1988 | S$1.46 B | 52.41% |
1987 | S$0.96 B | -0.73% |
1986 | S$0.97 B | 71.86% |
1985 | S$0.56 B | 110.75% |
1984 | S$0.26 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() AMC Networks
AMCX | -S$0.29 Billion | -101.71% | ๐บ๐ธ USA |
![]() Warner Bros. Discovery WBD | -S$11.61 Billion | -170.64% | ๐บ๐ธ USA |
![]() Netflix NFLX | S$14.54 B | -11.50% | ๐บ๐ธ USA |