Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | S$44.71 B | S$20.70 | 0.59% | ๐ฎ๐ณ India | ||
2 | ![]() | S$30.26 B | S$7.90 | 0.41% | ๐ญ๐ฐ Hong Kong | ||
3 | ![]() | S$18.66 B | S$9.23 | 0.00% | ๐ต๐ญ Philippines | ||
4 | ![]() | S$10.23 B | S$2.44 | 1.63% | ๐ญ๐ฐ Hong Kong | ||
5 | ![]() | S$6.62 B | S$1.31 | 2.86% | ๐ฆ๐ช UAE | ||
6 | ![]() | S$5.46 B | S$1.60 | 5.37% | ๐ฒ๐พ Malaysia | ||
7 | ![]() | S$3.58 B | S$5.26 | 1.02% | ๐ณ๐ฟ New Zealand | ||
8 | ![]() | S$2.10 B | S$27.71 | 1.63% | ๐ฉ๐ช Germany | ||
9 | ![]() | S$1.77 B | S$0.20 | 1.24% | ๐ธ๐ฌ Singapore | ||
10 | ![]() | S$1.76 B | S$3.92 | 0.16% | ๐ฐ๐ญ Cambodia | ||
11 | ![]() | S$1.60 B | S$25.92 | 0.70% | ๐จ๐ฆ Canada | ||
12 | ![]() | S$0.49 B | S$4.31 | 0.15% | ๐ฐ๐ญ Cambodia | ||
13 | ![]() | S$0.32 B | S$0.29 | 0.00% | ๐ง๐ญ Bahrain | ||
14 | ![]() | S$0.18 B | S$0.06693 | 1.73% | ๐ฎ๐ฉ Indonesia | ||
15 | ![]() | S$0.15 B | S$0.84 | 0.00% | ๐ด๐ฒ Oman | ||
16 | ![]() | S$0.12 B | S$4.90 | 0.00% | ๐ณ๐ฟ New Zealand |
This is the list of the largest port operating companies by market capitalization. Only the top port operating companies are shown in this list and port operating companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.