Biogen is an American biotech company based in Cambridge, Massachusetts. The company uses recombinant DNA technology, also known as biotechnology. This makes it possible to produce human proteins and therefore medicinal products with the help of microorganisms. The company continues to develop new substances and works on improving already approved molecules.
As of June 2025 Biogen has a market cap of S$23.94 Billion. This makes Biogen the world's 1089th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | S$23.94 B | -20.09% |
2024 | S$29.97 B | -39.48% |
2023 | S$49.51 B | -7.37% |
2022 | S$53.45 B | 12.2% |
2021 | S$47.64 B | -4.42% |
2020 | S$49.84 B | -28.47% |
2019 | S$69.68 B | -14.04% |
2018 | S$81.06 B | -10.03% |
2017 | S$90.10 B | 0.91% |
2016 | S$89.29 B | -5.73% |
2015 | S$94.72 B | -9.96% |
2014 | S$105.20 B | 25.68% |
2013 | S$83.71 B | 97.68% |
2012 | S$42.34 B | 22.32% |
2011 | S$34.62 B | 66.65% |
2010 | S$20.77 B | 0.63% |
2009 | S$20.64 B | 5.22% |
2008 | S$19.62 B | -18.99% |
2007 | S$24.21 B | -4.75% |
2006 | S$25.42 B | -0.62% |
2005 | S$25.58 B | -30.69% |
2004 | S$36.92 B |
On Jun 17th, 2025 the market cap of Biogen was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Amgen AMGN | S$200.49 B | 737.16% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | S$172.65 B | 620.90% | ๐บ๐ธ USA |
![]() AbbVie ABBV | S$423.48 B | 1,668.20% | ๐บ๐ธ USA |
![]() Pfizer PFE | S$174.86 B | 630.13% | ๐บ๐ธ USA |
![]() Johnson & Johnson JNJ | S$468.44 B | 1,855.95% | ๐บ๐ธ USA |
![]() Acorda Therapeutics
ACOR | S$1.05 M | -100.00% | ๐บ๐ธ USA |
![]() Sanofi SNY | S$153.66 B | 541.59% | ๐ซ๐ท France |
![]() Bio-Rad Laboratories BIO | S$8.17 B | -65.86% | ๐บ๐ธ USA |
![]() Illumina ILMN | S$18.55 B | -22.53% | ๐บ๐ธ USA |
![]() Qiagen QGEN | S$12.98 B | -45.80% | ๐ณ๐ฑ Netherlands |