According to Wells Fargo's latest financial reports the company's current earnings are NZ$81.58 Billion. In 2024 the company made an earning of NZ$38.94 Billion, an increase over its 2023 earnings that were of NZ$36.06 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | NZ$38.80 B | -0.36% |
2024 | NZ$38.94 B | 7.99% |
2023 | NZ$36.06 B | 41.98% |
2022 | NZ$25.40 B | -47.12% |
2021 | NZ$48.03 B | 1840.47% |
2020 | NZ$2.47 B | -93.86% |
2019 | NZ$40.33 B | -15.21% |
2018 | NZ$47.57 B | 3.33% |
2017 | NZ$46.04 B | -14.01% |
2016 | NZ$53.54 B | -4.52% |
2015 | NZ$56.07 B | -0.81% |
2014 | NZ$56.53 B | 3.94% |
2013 | NZ$54.39 B | 14.6% |
2012 | NZ$47.46 B | 20.35% |
2011 | NZ$39.43 B | 24.5% |
2010 | NZ$31.67 B | 5.57% |
2009 | NZ$30.00 B | 444.24% |
2008 | NZ$5.51 B | -71.56% |
2007 | NZ$19.38 B | -8.77% |
2006 | NZ$21.24 B | 10.37% |
2005 | NZ$19.25 B | 7.23% |
2004 | NZ$17.95 B | 13.64% |
2003 | NZ$15.79 B | 7.04% |
2002 | NZ$14.75 B | 61.58% |
2001 | NZ$9.13 B | -11.44% |
2000 | NZ$10.31 B | 4.02% |
1999 | NZ$9.91 B | 15.87% |
1998 | NZ$8.55 B | 150.45% |
1997 | NZ$3.41 B | 15.05% |
1996 | NZ$2.96 B | 25.21% |
1995 | NZ$2.37 B | 20.51% |
1994 | NZ$1.96 B | 25.9% |
1993 | NZ$1.56 B | 34.03% |
1992 | NZ$1.16 B | 50.58% |
1991 | NZ$0.77 B | 25.77% |
1990 | NZ$0.61 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() U.S. Bancorp USB | NZ$13.99 B | -63.66% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | NZ$12.38 B | -67.83% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | NZ$127.01 B | 229.81% | ๐บ๐ธ USA |
![]() Bank of America BAC | NZ$50.19 B | 30.32% | ๐บ๐ธ USA |
![]() Citigroup C | NZ$29.92 B | -22.30% | ๐บ๐ธ USA |
![]() Regions Financial
RF | NZ$4.18 B | -89.13% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | -NZ$0.12 Billion | -100.30% | ๐บ๐ธ USA |
![]() First Horizon National FHN | NZ$1.72 B | -95.52% | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | NZ$0.13 B | -99.65% | ๐บ๐ธ USA |