According to UBS's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 1.11. At the end of 2025 the company had a P/S ratio of 2.20.
Year | P/S ratio | Change |
---|---|---|
2025 | 2.20 | 4.11% |
2024 | 2.11 | -17.04% |
2023 | 2.54 | 43% |
2022 | 1.78 | 2.85% |
2021 | 1.73 | 8.92% |
2020 | 1.59 | 2.68% |
2019 | 1.55 | 4.58% |
2018 | 1.48 | -33.6% |
2017 | 2.23 | 12.48% |
2016 | 1.98 | -13.47% |
2015 | 2.29 | 18.56% |
2014 | 1.93 | -13.88% |
2013 | 2.24 | 14.8% |
2012 | 1.95 | 21.78% |
2011 | 1.60 | -13.97% |
2010 | 1.86 | -71% |
2009 | 6.43 | -53.65% |
2008 | 13.9 | 228.77% |
2007 | 4.22 | 12.4% |
2006 | 3.75 | 126.1% |
2005 | 1.66 | 15.22% |
2004 | 1.44 | -26.24% |
2003 | 1.95 | 110.14% |
2002 | 0.9291 | -19.55% |
2001 | 1.15 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() JPMorgan Chase JPM | 4.41 | 108.24% | ๐บ๐ธ USA |
![]() Deutsche Bank DB | 1.61 | -23.77% | ๐ฉ๐ช Germany |
![]() Citigroup C | 1.79 | -15.25% | ๐บ๐ธ USA |
![]() Credit Suisse CS | 0.2341 | -88.94% | ๐จ๐ญ Switzerland |
![]() Goldman Sachs GS | 3.60 | 70.21% | ๐บ๐ธ USA |
![]() Bank of America BAC | 3.31 | 56.35% | ๐บ๐ธ USA |
![]() Northern Trust
NTRS | 2.53 | 19.62% | ๐บ๐ธ USA |
![]() Barclays BCS | 1.79 | -15.52% | ๐ฌ๐ง UK |
![]() Wells Fargo WFC | 3.01 | 41.97% | ๐บ๐ธ USA |
![]() HSBC HSBC | 2.85 | 34.86% | ๐ฌ๐ง UK |