According to Starbucks's latest financial reports the company's current revenue (TTM ) is NZ$60.32 Billion. In 2024 the company made a revenue of NZ$64.09 Billion an increase over the revenue in the year 2023 that were of NZ$58.01 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$61.26 B | -4.41% |
2024 | NZ$64.09 B | 10.49% |
2023 | NZ$58.01 B | 11.9% |
2022 | NZ$51.84 B | 16.63% |
2021 | NZ$44.45 B | 38.42% |
2020 | NZ$32.11 B | -19.82% |
2019 | NZ$40.05 B | 6.28% |
2018 | NZ$37.68 B | 17.76% |
2017 | NZ$32.00 B | 2.27% |
2016 | NZ$31.29 B | 8.53% |
2015 | NZ$28.83 B | 32.79% |
2014 | NZ$21.71 B | 16.46% |
2013 | NZ$18.64 B | 12.29% |
2012 | NZ$16.60 B | 6.33% |
2011 | NZ$15.61 B | 10.15% |
2010 | NZ$14.17 B | 4.18% |
2009 | NZ$13.60 B | -22.82% |
2008 | NZ$17.62 B | 37.47% |
2007 | NZ$12.82 B | 10.07% |
2006 | NZ$11.65 B | 18.62% |
2005 | NZ$9.82 B | 25.1% |
2004 | NZ$7.85 B | 17.25% |
2003 | NZ$6.69 B | 0.51% |
2002 | NZ$6.66 B | -0.72% |
2001 | NZ$6.71 B | 28.55% |
2000 | NZ$5.22 B | 51.26% |
1999 | NZ$3.45 B | 30.58% |
1998 | NZ$2.64 B | 46.2% |
1997 | NZ$1.80 B | 66.72% |
1996 | NZ$1.08 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() McDonald MCD | NZ$42.66 B | -29.27% | ๐บ๐ธ USA |
![]() Darden Restaurants
DRI | NZ$19.52 B | -67.64% | ๐บ๐ธ USA |
![]() Wendyโs WEN | NZ$3.71 B | -93.85% | ๐บ๐ธ USA |
![]() Brinker International
EAT | NZ$8.51 B | -85.88% | ๐บ๐ธ USA |
![]() Cracker Barrel CBRL | NZ$5.82 B | -90.34% | ๐บ๐ธ USA |
![]() Black Rifle Coffee (BRC) BRCC | NZ$0.63 B | -98.95% | ๐บ๐ธ USA |