According to HSBC's latest financial reports and stock price the company's current number of shares outstanding is 3,553,800,000. At the end of 2025 the company had 3,553,800,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2025 | 3.55 B | -2.1% |
2024 | 3.63 B | -6.46% |
2023 | 3.88 B | -1.76% |
2022 | 3.95 B | 100340260.68% |
2021 | 0 M | 1.39% |
2020 | 0 M | -100% |
2019 | 4.02 B | 98191907.8% |
2018 | 0 M | 4.06% |
2017 | 0 M | -100% |
2016 | 4.03 B | 6.62% |
2015 | 3.78 B | -1.51% |
2014 | 3.84 B | 98908156.61% |
2013 | 0 M | 0.57% |
2012 | 0 M | -1.75% |
2011 | 0 M | -100% |
2010 | 4.32 B | |
2008 | 2.71 B | 0.38% |
2007 | 2.70 B | 5.57% |
2006 | 2.55 B | -0.22% |
2005 | 2.56 B | 3.72% |
2004 | 2.47 B | -0.77% |
2003 | 2.49 B | 16.23% |
2002 | 2.14 B | 2.22% |
2001 | 2.09 B | 0.08% |
2000 | 2.09 B | 7.64% |
1999 | 1.94 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Barclays BCS | 3,608,000,000 | 1.53% | ๐ฌ๐ง UK |
![]() Bank of America BAC | 7,677,900,000 | 116.05% | ๐บ๐ธ USA |
![]() Toronto Dominion Bank TD | 1,740,500,000 | -51.02% | ๐จ๐ฆ Canada |
![]() Deutsche Bank DB | 1,951,400,000 | -45.09% | ๐ฉ๐ช Germany |
![]() Citigroup C | 1,879,000,000 | -47.13% | ๐บ๐ธ USA |
![]() Santander SAN | 16,325,000,000 | 359.37% | ๐ช๐ธ Spain |
![]() JPMorgan Chase JPM | 2,819,400,000 | -20.67% | ๐บ๐ธ USA |
![]() Itaรบ Unibanco
ITUB | 10,757,169,811 | 202.69% | ๐ง๐ท Brazil |
![]() Banco Santander Mรฉxico BSMX | 1,356,264,581 | -61.84% | ๐ฒ๐ฝ Mexico |