According to HSBC's latest financial reports the company's current earnings are NZ$71.68 Billion. In 2024 the company made an earning of NZ$53.67 Billion, an increase over its 2023 earnings that were of NZ$50.42 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | NZ$48.62 B | -9.42% |
2024 | NZ$53.67 B | 6.46% |
2023 | NZ$50.42 B | 72.55% |
2022 | NZ$29.22 B | -6.97% |
2021 | NZ$31.41 B | 115.4% |
2020 | NZ$14.58 B | -34.24% |
2019 | NZ$22.17 B | -32.9% |
2018 | NZ$33.04 B | 15.86% |
2017 | NZ$28.52 B | 141.38% |
2016 | NZ$11.81 B | -62.3% |
2015 | NZ$31.34 B | 1% |
2014 | NZ$31.03 B | -17.22% |
2013 | NZ$37.48 B | 9.28% |
2012 | NZ$34.30 B | -5.59% |
2011 | NZ$36.33 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Barclays BCS | NZ$18.34 B | -62.11% | ๐ฌ๐ง UK |
![]() Bank of America BAC | NZ$50.02 B | 3.31% | ๐บ๐ธ USA |
![]() Toronto Dominion Bank TD | NZ$23.47 B | -51.51% | ๐จ๐ฆ Canada |
![]() Deutsche Bank DB | NZ$11.03 B | -77.20% | ๐ฉ๐ช Germany |
![]() Citigroup C | NZ$29.82 B | -38.41% | ๐บ๐ธ USA |
![]() Santander SAN | NZ$35.18 B | -27.34% | ๐ช๐ธ Spain |
![]() JPMorgan Chase JPM | NZ$126.59 B | 161.46% | ๐บ๐ธ USA |
![]() Itaรบ Unibanco
ITUB | NZ$14.26 B | -70.54% | ๐ง๐ท Brazil |
![]() Banco Santander Mรฉxico BSMX | NZ$3.37 B | -93.03% | ๐ฒ๐ฝ Mexico |