According to ENI's latest financial reports the company's current revenue (TTM ) is NZ$157.07 Billion. In 2024 the company made a revenue of NZ$169.45 Billion an increase over the revenue in the year 2023 that were of NZ$160.94 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$160.68 B | -5.17% |
2024 | NZ$169.45 B | 5.28% |
2023 | NZ$160.94 B | -26.65% |
2022 | NZ$219.41 B | 68.84% |
2021 | NZ$129.95 B | 84.19% |
2020 | NZ$70.55 B | -39.27% |
2019 | NZ$116.18 B | -12.6% |
2018 | NZ$132.94 B | 23.17% |
2017 | NZ$107.92 B | 21.59% |
2016 | NZ$88.76 B | -21.73% |
2015 | NZ$113.40 B | -38.17% |
2014 | NZ$183.40 B | -1.26% |
2013 | NZ$185.73 B | -7.83% |
2012 | NZ$201.52 B | 4.43% |
2011 | NZ$192.96 B | 13.12% |
2010 | NZ$170.59 B | -9.56% |
2009 | NZ$188.62 B | -32.87% |
2008 | NZ$280.97 B | 75.5% |
2007 | NZ$160.09 B | 1.38% |
2006 | NZ$157.92 B | 17.65% |
2005 | NZ$134.22 B | 27.21% |
2004 | NZ$105.51 B | 11.51% |
2003 | NZ$94.62 B | 0.9% |
2002 | NZ$93.77 B | -14.47% |
2001 | NZ$109.64 B | 10.5% |
2000 | NZ$99.22 B | 59.46% |
1999 | NZ$62.22 B | -5.53% |
1998 | NZ$65.86 B | 7.81% |
1997 | NZ$61.09 B | 22.79% |
1996 | NZ$49.75 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Exxon Mobil XOM | NZ$560.68 B | 256.96% | ๐บ๐ธ USA |
![]() Chevron CVX | NZ$318.26 B | 102.62% | ๐บ๐ธ USA |
![]() BP BP | NZ$308.82 B | 96.61% | ๐ฌ๐ง UK |
![]() PetroChina 0857.HK | NZ$658.81 B | 319.43% | ๐จ๐ณ China |
![]() Marathon Oil
MRO | NZ$10.77 B | -93.14% | ๐บ๐ธ USA |