According to Enel's latest financial reports the company's current earnings are NZ$79.22 Billion. In 2024 the company made an earning of NZ$27.89 Billion, an increase over its 2023 earnings that were of NZ$19.33 Billion. The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | NZ$28.11 B | 0.78% |
2024 | NZ$27.89 B | 44.28% |
2023 | NZ$19.33 B | -0.95% |
2022 | NZ$19.51 B | 27.1% |
2021 | NZ$15.35 B | 6.34% |
2020 | NZ$14.44 B | 1101.57% |
2019 | NZ$1.20 B | -94.29% |
2018 | NZ$21.06 B | -13.54% |
2017 | NZ$24.36 B | 12.76% |
2016 | NZ$21.60 B | 45.25% |
2015 | NZ$14.87 B | 103.36% |
2014 | NZ$7.31 B | -62.52% |
2013 | NZ$19.51 B | 14.14% |
2012 | NZ$17.10 B | -38.8% |
2011 | NZ$27.93 B | -10.49% |
2010 | NZ$31.21 B | -6.86% |
2009 | NZ$33.51 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Pacific Gas and Electric
PCG | NZ$3.66 B | -87.04% | ๐บ๐ธ USA |
![]() Southern Company SO | NZ$9.10 B | -67.84% | ๐บ๐ธ USA |
![]() PPL PPL | NZ$2.06 B | -92.71% | ๐บ๐ธ USA |
![]() Duke Energy DUK | NZ$14.79 B | -47.73% | ๐บ๐ธ USA |