According to Crรฉdit Agricole's latest financial reports the company's total assets are NZ$4.143 Trillion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | NZ$4.261 T | 11.36% |
2023-12-31 | NZ$3.827 T | 5.95% |
2022-12-31 | NZ$3.612 T | 5.05% |
2021-12-31 | NZ$3.438 T | 2.86% |
2020-12-31 | NZ$3.342 T | 13.7% |
2019-12-31 | NZ$2.940 T | 6.13% |
2018-12-31 | NZ$2.770 T | 5.69% |
2017-12-31 | NZ$2.621 T | 13.25% |
2016-12-31 | NZ$2.314 T | -5.26% |
2015-12-31 | NZ$2.443 T | -0.95% |
2014-12-31 | NZ$2.466 T | -3.36% |
2013-12-31 | NZ$2.552 T | -0.86% |
2012-12-31 | NZ$2.574 T | -10.23% |
2011-12-31 | NZ$2.868 T | 4.39% |
2010-12-31 | NZ$2.747 T | -10.56% |
2009-12-31 | NZ$3.071 T | -22.87% |
2008-12-31 | NZ$3.982 T | 47.74% |
2007-12-31 | NZ$2.695 T | 14.18% |
2006-12-31 | NZ$2.360 T | 28.34% |
2005-12-31 | NZ$1.839 T | 3.68% |
2004-12-31 | NZ$1.774 T | 16.55% |
2003-12-31 | NZ$1.522 T |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Sociรฉtรฉ Gรฉnรฉrale
GLE.PA | NZ$2.816 T | -32.02% | ๐ซ๐ท France |
![]() BNP Paribas BNP.PA | NZ$5.077 T | 22.55% | ๐ซ๐ท France |