The Walt Disney Company, commonly known as Disney, is an American media company. Disney became internationally known for the production of animated films and entertainment films for children and young people.
According to Walt Disney's latest financial reports the company's total assets are โน16.794 Trillion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-09-30 | โน16.426 T | -3.93% |
2023-09-30 | โน17.099 T | 3.06% |
2022-09-30 | โน16.591 T | 9.64% |
2021-09-30 | โน15.132 T | 1.67% |
2020-09-30 | โน14.883 T | 8.83% |
2019-09-30 | โน13.675 T | 91.27% |
2018-09-30 | โน7.149 T | 14.29% |
2017-09-30 | โน6.256 T | 1.74% |
2016-09-30 | โน6.149 T | 5.79% |
2015-09-30 | โน5.812 T | 12.24% |
2014-09-30 | โน5.179 T | 1.34% |
2013-09-30 | โน5.110 T | 29.1% |
2012-09-30 | โน3.958 T | 12.34% |
2011-09-30 | โน3.523 T | 13.94% |
2010-09-30 | โน3.092 T | 2.49% |
2009-09-30 | โน3.017 T | 3.61% |
2008-09-30 | โน2.912 T | 20.5% |
2007-09-30 | โน2.416 T | -12.03% |
2006-09-30 | โน2.747 T | 17.65% |
2005-09-30 | โน2.335 T | -5.43% |
2004-09-30 | โน2.469 T | 7.85% |
2003-09-30 | โน2.289 T | -5.46% |
2002-09-30 | โน2.421 T | 15.48% |
2001-09-30 | โน2.096 T |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() AMC Networks
AMCX | โน371.49 B | -97.79% | ๐บ๐ธ USA |
![]() Warner Bros. Discovery WBD | โน8.719 T | -48.08% | ๐บ๐ธ USA |
![]() Netflix NFLX | โน4.467 T | -73.40% | ๐บ๐ธ USA |