According to Prudential's latest financial reports the company's current earnings are โน128.42 Billion. In 2024 the company made an earning of โน254.78 Billion, an increase over its 2023 earnings that were of โน180.92 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2024 | โน254.78 B | 40.82% |
2023 | โน180.92 B | -426.13% |
2022 | -โน55.48 Billion | -124.03% |
2021 | โน230.88 B | -7.98% |
2020 | โน250.90 B | 9.57% |
2019 | โน228.98 B | -39.4% |
2018 | โน377.84 B | -27.25% |
2017 | โน519.39 B | 73.81% |
2016 | โน298.82 B | -49.89% |
2015 | โน596.31 B | 9.11% |
2014 | โน546.53 B | 42.43% |
2013 | โน383.70 B | -38.02% |
2012 | โน619.05 B | 59.34% |
2011 | โน388.52 B | -8.78% |
2010 | โน425.93 B | 20.63% |
2009 | โน353.09 B | -191.94% |
2008 | -โน384.07 Billion | -206.79% |
2007 | โน359.63 B | -51.1% |
2006 | โน735.39 B | 36.72% |
2005 | โน537.88 B | 8.46% |
2004 | โน495.94 B | 75.9% |
2003 | โน281.94 B | -222.02% |
2002 | -โน231.08 Billion | 76.32% |
2001 | -โน131.06 Billion | -216.28% |
2000 | โน112.70 B | -33.37% |
1999 | โน169.14 B | -37.75% |
1998 | โน271.71 B | -0.8% |
1997 | โน273.89 B | -32.93% |
1996 | โน408.34 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() MetLife MET | โน600.68 B | N/A | ๐บ๐ธ USA |
![]() Manulife Financial MFC | โน405.91 B | N/A | ๐จ๐ฆ Canada |
![]() AEGON
AEG | -โน173.74 Billion | N/A | ๐ณ๐ฑ Netherlands |
![]() China Life Insurance 601628.SS | โน1.470 T | N/A | ๐จ๐ณ China |
![]() AXA CS.PA | โน635.81 B | N/A | ๐ซ๐ท France |