Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company's total assets are โน13.066 Trillion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | โน12.869 T | 5.03% |
2023-12-31 | โน12.253 T | 2.46% |
2022-12-31 | โน11.959 T | 12.76% |
2021-12-31 | โน10.605 T | 0.56% |
2020-12-31 | โน10.546 T | -0.2% |
2019-12-31 | โน10.567 T | 3.42% |
2018-12-31 | โน10.217 T | 9.14% |
2017-12-31 | โน9.361 T | -7.58% |
2016-12-31 | โน10.129 T | 287.71% |
2015-12-31 | โน2.612 T | 69.04% |
2014-12-31 | โน1.545 T | 44.66% |
2013-12-31 | โน1.068 T | 25.13% |
2012-12-31 | โน853.92 B | 3.47% |
2011-12-31 | โน825.29 B | 17.26% |
2010-12-31 | โน703.83 B | -8.94% |
2009-12-31 | โน772.93 B | 15.84% |
2008-12-31 | โน667.23 B | 15.93% |
2007-12-31 | โน575.56 B | -13.94% |
2006-12-31 | โน668.77 B | -9.55% |
2005-12-31 | โน739.39 B | -3.4% |
2004-12-31 | โน765.38 B | -21.31% |
2003-12-31 | โน972.70 B | -9.38% |
2002-12-31 | โน1.073 T | -15.93% |
2001-12-31 | โน1.276 T |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Dish Network
DISH | โน4.651 T | -64.40% | ๐บ๐ธ USA |
![]() AT&T T | โน34.403 T | 163.30% | ๐บ๐ธ USA |
![]() Comcast CMCSA | โน23.177 T | 77.39% | ๐บ๐ธ USA |
![]() Verizon VZ | โน32.923 T | 151.97% | ๐บ๐ธ USA |