Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company's current EPS (TTM) is โน3,158. In 2024 the company made an earnings per share (EPS) of โน3,077 an increase over its 2023 EPS that were of โน2,643.
Year | EPS | Change |
---|---|---|
2025 (TTM) | โน3,088 | 0.35% |
2024 | โน3,077 | 16.4% |
2023 | โน2,643 | -2.46% |
2022 | โน2,710 | 22.5% |
2021 | โน2,212 | 60.05% |
2020 | โน1,382 | 108.21% |
2019 | โน663.89 | 43.9% |
2018 | โน461.35 | -86.99% |
2017 | โน3,545 | 137.31% |
2016 | โน1,494 | -743.35% |
2015 | -โน232.22 | 42.69% |
2014 | -โน162.74 | 1.19% |
2013 | -โน160.82 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Dish Network
DISH | โน114.26 | -96.38% | ๐บ๐ธ USA |
![]() AT&T T | โน141.09 | -95.53% | ๐บ๐ธ USA |
![]() Comcast CMCSA | โน356.74 | -88.70% | ๐บ๐ธ USA |
![]() Verizon VZ | โน365.27 | -88.43% | ๐บ๐ธ USA |