According to HSBC's latest financial reports the company has a price-to-book ratio of 2.85462.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 0.9191 | 13.35% |
2023-12-31 | 0.8108 | 20.67% |
2022-12-31 | 0.6719 | 13.02% |
2021-12-31 | 0.5945 | 15.89% |
2020-12-31 | 0.5130 | -38.29% |
2019-12-31 | 0.8313 | -1.81% |
2018-12-31 | 0.8467 | -18.71% |
2017-12-31 | 1.04 | 18.61% |
2016-12-31 | 0.8781 | 10.91% |
2015-12-31 | 0.7917 | -13.03% |
2014-12-31 | 0.9103 | -15.7% |
2013-12-31 | 1.08 | 2.39% |
2012-12-31 | 1.05 | 29.78% |
2011-12-31 | 0.8127 | -30.27% |
2010-12-31 | 1.17 | -20.46% |
2009-12-31 | 1.47 | 8.61% |
2008-12-31 | 1.35 | -19.61% |
2007-12-31 | 1.68 | -20.76% |
2006-12-31 | 2.12 | -0.13% |
2005-12-31 | 2.12 | -3.63% |
2004-12-31 | 2.20 | -5.26% |
2003-12-31 | 2.32 | 14.48% |
2002-12-31 | 2.03 |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Barclays BCS | 0.6363 | -38.40% | ๐ฌ๐ง UK |
![]() Bank of America BAC | 1.16 | 12.12% | ๐บ๐ธ USA |
![]() Toronto Dominion Bank TD | 1.34 | 30.01% | ๐จ๐ฆ Canada |
![]() Deutsche Bank DB | 0.6074 | -41.20% | ๐ฉ๐ช Germany |
![]() Citigroup C | 0.6864 | -33.55% | ๐บ๐ธ USA |
![]() Santander SAN | 1.00 | -2.72% | ๐ช๐ธ Spain |
![]() JPMorgan Chase JPM | 2.17 | 109.89% | ๐บ๐ธ USA |
![]() Itaรบ Unibanco
ITUB | 1.90 | 83.67% | ๐ง๐ท Brazil |
![]() Banco Santander Mรฉxico BSMX | 0.7823 | -24.26% | ๐ฒ๐ฝ Mexico |