Cisco Systems, Inc. is an American company in the telecommunications industry. It is primarily known for its routers and switches, which are used by a substantial part of the Internet backbones. Cisco was founded in December 1984 by a group of scientists (primarily Leonard Bosack and Sandy Lerner) from Stanford University near San Francisco.
As of June 2025 Cisco has a market cap of ยฃ186.91 Billion. This makes Cisco the world's 44th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | ยฃ186.91 B | -1.2% |
2024 | ยฃ189.18 B | 17.41% |
2023 | ยฃ161.13 B | -0.39% |
2022 | ยฃ161.77 B | -18.3% |
2021 | ยฃ198.00 B | 42.73% |
2020 | ยฃ138.72 B | -10.59% |
2019 | ยฃ155.15 B | 1.1% |
2018 | ยฃ153.47 B | 9.55% |
2017 | ยฃ140.09 B | 13.95% |
2016 | ยฃ122.94 B | 32.17% |
2015 | ยฃ93.01 B | 1.81% |
2014 | ยฃ91.35 B | 25.66% |
2013 | ยฃ72.70 B | 12.64% |
2012 | ยฃ64.54 B | 3.22% |
2011 | ยฃ62.53 B | -13.91% |
2010 | ยฃ72.63 B | -14.65% |
2009 | ยฃ85.10 B | 30.69% |
2008 | ยฃ65.11 B | -21.23% |
2007 | ยฃ82.66 B | -2.43% |
2006 | ยฃ84.73 B | 38.94% |
2005 | ยฃ60.98 B | -7.97% |
2004 | ยฃ66.26 B | -29.13% |
2003 | ยฃ93.50 B | 57.56% |
2002 | ยฃ59.34 B | -35.22% |
2001 | ยฃ91.61 B | -50.33% |
2000 | ยฃ184.44 B | -16.08% |
1999 | ยฃ219.77 B | 150.31% |
1998 | ยฃ87.80 B | 157.38% |
1997 | ยฃ34.11 B | 40.02% |
1996 | ยฃ24.36 B |
On Jun 14th, 2025 the market cap of Cisco was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Juniper Networks
JNPR | ยฃ8.80 B | -95.29% | ๐บ๐ธ USA |
![]() Ericsson ERIC | ยฃ20.72 B | -88.91% | ๐ธ๐ช Sweden |
![]() HP HPQ | ยฃ16.49 B | -91.18% | ๐บ๐ธ USA |
![]() NETGEAR NTGR | ยฃ0.58 B | -99.69% | ๐บ๐ธ USA |
![]() Citrix Systems
CTXS | ยฃ9.70 B | -94.81% | ๐บ๐ธ USA |
![]() IBM IBM | ยฃ189.75 B | 1.52% | ๐บ๐ธ USA |
![]() Vmware VMW | ยฃ45.30 B | -75.76% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | ยฃ50.16 B | -73.16% | ๐บ๐ธ USA |
![]() F5 FFIV | ยฃ12.12 B | -93.51% | ๐บ๐ธ USA |
![]() Microsoft MSFT | ยฃ2.599 T | 1,290.94% | ๐บ๐ธ USA |