Boston Scientific Corporation is an American medical device manufacturer. The company offers solutions for the following medical specialties: electrophysiology, gastroenterology, vascular surgery, gynecology, interventional cardiology, interventional radiology, female pelvic medicine, neurological surgery, orthopedic surgery, pulmology, pain medicine, structural heart, urology.
As of June 2025 Boston Scientific has a market cap of ยฃ111.63 Billion. This makes Boston Scientific the world's 105th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | ยฃ111.63 B | 4.85% |
2024 | ยฃ106.47 B | 60.17% |
2023 | ยฃ66.47 B | 21.35% |
2022 | ยฃ54.78 B | 22.15% |
2021 | ยฃ44.84 B | 20.06% |
2020 | ยฃ37.35 B | -22.35% |
2019 | ยฃ48.10 B | 24.79% |
2018 | ยฃ38.54 B | 53.04% |
2017 | ยฃ25.18 B | 5.52% |
2016 | ยฃ23.86 B | 42.45% |
2015 | ยฃ16.75 B | 48.33% |
2014 | ยฃ11.29 B | 17.25% |
2013 | ยฃ9.63 B | 100.48% |
2012 | ยฃ4.80 B | -5.57% |
2011 | ยฃ5.08 B | -31.75% |
2010 | ยฃ7.45 B | -11.24% |
2009 | ยฃ8.40 B | 5.96% |
2008 | ยฃ7.92 B | -9.17% |
2007 | ยฃ8.72 B | -32.76% |
2006 | ยฃ12.98 B | 11.45% |
2005 | ยฃ11.65 B | -24.68% |
2004 | ยฃ15.46 B | -8.9% |
2003 | ยฃ16.97 B | 55.64% |
2002 | ยฃ10.90 B | 61.82% |
2001 | ยฃ6.74 B | 83.84% |
2000 | ยฃ3.66 B | -33.78% |
1999 | ยฃ5.53 B | -12.48% |
1998 | ยฃ6.32 B | 16.9% |
1997 | ยฃ5.41 B | -13.44% |
1996 | ยฃ6.25 B |
On Jun 17th, 2025 the market cap of Boston Scientific was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Edwards Lifesciences EW | ยฃ32.30 B | -71.06% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | ยฃ106.18 B | -4.88% | ๐บ๐ธ USA |
![]() Merit Medical MMSI | ยฃ4.08 B | -96.34% | ๐บ๐ธ USA |
![]() Medtronic MDT | ยฃ81.80 B | -26.72% | ๐ฎ๐ช Ireland |
![]() Teleflex TFX | ยฃ3.87 B | -96.53% | ๐บ๐ธ USA |
![]() AngioDynamics ANGO | ยฃ0.30 B | -99.72% | ๐บ๐ธ USA |
![]() CONMED CNMD | ยฃ1.19 B | -98.93% | ๐บ๐ธ USA |