Altria Group, Inc., known as Philip Morris Companies Inc. until 2003, is an American corporation that operates worldwide. It is one of the world's largest producers and marketers of tobacco and cigarettes.
According to Altria Group's latest financial reports the company's current earnings are ยฃ20.24 Billion. In 2024 the company made an earning of ยฃ10.89 Billion, an increase over its 2023 earnings that were of ยฃ8.90 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | ยฃ10.69 B | -1.83% |
2024 | ยฃ10.89 B | 22.4% |
2023 | ยฃ8.90 B | 41.8% |
2022 | ยฃ6.27 B | 69.93% |
2021 | ยฃ3.69 B | 0.52% |
2020 | ยฃ3.67 B | 191.58% |
2019 | ยฃ1.26 B | -82.96% |
2018 | ยฃ7.40 B | -4.65% |
2017 | ยฃ7.76 B | -53.45% |
2016 | ยฃ16.67 B | 154.1% |
2015 | ยฃ6.56 B | 3.11% |
2014 | ยฃ6.36 B | 1.82% |
2013 | ยฃ6.24 B | 5.28% |
2012 | ยฃ5.93 B | 14.55% |
2011 | ยฃ5.18 B | 8.93% |
2010 | ยฃ4.75 B | 6.38% |
2009 | ยฃ4.47 B | 128.99% |
2008 | ยฃ1.95 B | -76.14% |
2007 | ยฃ8.18 B | -16.15% |
2006 | ยฃ9.76 B | -19.68% |
2005 | ยฃ12.15 B | 8.28% |
2004 | ยฃ11.22 B | -4.3% |
2003 | ยฃ11.73 B | -4.16% |
2002 | ยฃ12.23 B | 5.73% |
2001 | ยฃ11.57 B | 6.97% |
2000 | ยฃ10.82 B | 8.81% |
1999 | ยฃ9.94 B | 1% |
1998 | ยฃ9.84 B | 1.81% |
1997 | ยฃ9.67 B | 11.48% |
1996 | ยฃ8.67 B | 11.81% |
1995 | ยฃ7.76 B | 11.4% |
1994 | ยฃ6.96 B | 24.54% |
1993 | ยฃ5.59 B | -24.58% |
1992 | ยฃ7.41 B | 16.67% |
1991 | ยฃ6.35 B | 8.51% |
1990 | ยฃ5.85 B | |
1988 | ยฃ3.33 B | 12.74% |
1987 | ยฃ2.95 B | 11.29% |
1986 | ยฃ2.65 B | 39.1% |
1985 | ยฃ1.91 B | 39.88% |
1984 | ยฃ1.36 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Philip Morris International PM | ยฃ10.66 B | 5.32% | ๐บ๐ธ USA |
![]() British American Tobacco BTI | ยฃ5.61 B | -44.52% | ๐ฌ๐ง UK |
![]() Vector Group
VGR | ยฃ0.27 B | -97.25% | ๐บ๐ธ USA |
![]() 22nd Century Group
XXII | -ยฃ8.6 Million | -100.08% | ๐บ๐ธ USA |