According to Wells Fargo's latest financial reports the company's total assets are โฌ1.695 Trillion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | โฌ1.854 T | 6.09% |
2023-12-31 | โฌ1.748 T | -0.31% |
2022-12-31 | โฌ1.753 T | 1.94% |
2021-12-31 | โฌ1.720 T | 8.34% |
2020-12-31 | โฌ1.587 T | -7.73% |
2019-12-31 | โฌ1.720 T | 3.83% |
2018-12-31 | โฌ1.657 T | 1.88% |
2017-12-31 | โฌ1.626 T | -11.35% |
2016-12-31 | โฌ1.834 T | 12.24% |
2015-12-31 | โฌ1.634 T | 17.86% |
2014-12-31 | โฌ1.387 T | 25.75% |
2013-12-31 | โฌ1.103 T | 2.55% |
2012-12-31 | โฌ1.075 T | 6.33% |
2011-12-31 | โฌ1.011 T | 6.96% |
2010-12-31 | โฌ945.87 B | 8.97% |
2009-12-31 | โฌ868.04 B | -7.34% |
2008-12-31 | โฌ936.79 B | 137.7% |
2007-12-31 | โฌ394.10 B | 7.89% |
2006-12-31 | โฌ365.28 B | -10.18% |
2005-12-31 | โฌ406.66 B | 28.94% |
2004-12-31 | โฌ315.40 B | 2.4% |
2003-12-31 | โฌ308.02 B | -7.79% |
2002-12-31 | โฌ334.04 B | -4.08% |
2001-12-31 | โฌ348.26 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() U.S. Bancorp USB | โฌ588.27 B | -65.31% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | โฌ482.38 B | -71.56% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | โฌ3.789 T | 123.44% | ๐บ๐ธ USA |
![]() Bank of America BAC | โฌ2.912 T | 71.74% | ๐บ๐ธ USA |
![]() Citigroup C | โฌ2.236 T | 31.85% | ๐บ๐ธ USA |
![]() Regions Financial
RF | โฌ139.00 B | -91.80% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | โฌ164.08 B | -90.33% | ๐บ๐ธ USA |
![]() First Horizon National FHN | โฌ70.86 B | -95.82% | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | โฌ5.21 B | -99.69% | ๐บ๐ธ USA |