According to uniQure's latest financial reports the company's total assets are โฌ0.52 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | โฌ0.53 B | -28.91% |
2023-12-31 | โฌ0.75 B | 14.48% |
2022-12-31 | โฌ0.65 B | -8.02% |
2021-12-31 | โฌ0.71 B | 158.18% |
2020-12-31 | โฌ0.27 B | -30.9% |
2019-12-31 | โฌ0.40 B | 67.26% |
2018-12-31 | โฌ0.23 B | 37.03% |
2017-12-31 | โฌ0.17 B | -3.41% |
2016-12-31 | โฌ0.18 B | -24.7% |
2015-12-31 | โฌ0.24 B | 150.83% |
2014-12-31 | โฌ95.77 M | 145.79% |
2013-12-31 | โฌ38.96 M | 600.07% |
2012-12-31 | โฌ5.56 M | -3.91% |
2011-12-31 | โฌ5.79 M | -74.48% |
2010-12-31 | โฌ22.7 M |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Amgen AMGN | โฌ77.71 B | 14,661.57% | ๐บ๐ธ USA |
![]() Sangamo Therapeutics
SGMO | โฌ74.92 M | -85.77% | ๐บ๐ธ USA |
![]() bluebird bio
BLUE | โฌ0.25 B | -51.11% | ๐บ๐ธ USA |
![]() Avidity Biosciences RNA | โฌ1.26 B | 141.01% | ๐บ๐ธ USA |
![]() Sanofi SNY | โฌ124.14 B | 23,480.82% | ๐ซ๐ท France |
![]() BioMarin Pharmaceutical BMRN | โฌ6.21 B | 1,080.54% | ๐บ๐ธ USA |