According to Texas Roadhouse
's latest financial reports the company's current revenue (TTM ) is โฌ4.77 Billion. In 2024 the company made a revenue of โฌ5.16 Billion an increase over the revenue in the year 2023 that were of โฌ4.18 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โฌ5.11 B | -1.04% |
2024 | โฌ5.16 B | 23.24% |
2023 | โฌ4.18 B | 11.94% |
2022 | โฌ3.74 B | 22.37% |
2021 | โฌ3.05 B | 56.88% |
2020 | โฌ1.94 B | -20.75% |
2019 | โฌ2.46 B | 14.53% |
2018 | โฌ2.14 B | 16.13% |
2017 | โฌ1.84 B | -2.26% |
2016 | โฌ1.89 B | 14.49% |
2015 | โฌ1.65 B | 27.07% |
2014 | โฌ1.30 B | 26.29% |
2013 | โฌ1.03 B | 7.86% |
2012 | โฌ0.95 B | 11.82% |
2011 | โฌ0.85 B | 13.05% |
2010 | โฌ0.75 B | 14.87% |
2009 | โฌ0.65 B | 4.43% |
2008 | โฌ0.62 B | 25.1% |
2007 | โฌ0.50 B | 11.25% |
2006 | โฌ0.45 B | 16.85% |
2005 | โฌ0.38 B | 45.54% |
2004 | โฌ0.26 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Darden Restaurants
DRI | โฌ10.20 B | 113.87% | ๐บ๐ธ USA |
![]() Denny's
DENN | โฌ0.39 B | -91.75% | ๐บ๐ธ USA |
![]() Bloomin' Brands BLMN | โฌ3.30 B | -30.82% | ๐บ๐ธ USA |
![]() Red Robin
RRGB | โฌ1.08 B | -77.23% | ๐บ๐ธ USA |
![]() Brinker International
EAT | โฌ4.45 B | -6.71% | ๐บ๐ธ USA |
![]() The Cheesecake Factory
CAKE | โฌ3.13 B | -34.22% | ๐บ๐ธ USA |
![]() Chuy's
CHUY | โฌ0.39 B | -91.63% | ๐บ๐ธ USA |
![]() BJ's Restaurants
BJRI | โฌ1.18 B | -75.13% | ๐บ๐ธ USA |