Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โฌ29.25 B | 13,54ย โฌ | 0.84% | ๐ฎ๐ณ India | ||
2 | ![]() | โฌ20.07 B | 5,24ย โฌ | 0.63% | ๐ญ๐ฐ Hong Kong | ||
3 | ![]() | โฌ16.45 B | 0,71ย โฌ | 1.39% | ๐จ๐ณ China | ||
4 | ![]() | โฌ12.62 B | 6,25ย โฌ | 0.00% | ๐ต๐ญ Philippines | ||
5 | ![]() | โฌ6.79 B | 1,62ย โฌ | 1.67% | ๐ญ๐ฐ Hong Kong | ||
6 | ![]() | โฌ6.62 B | 1,08ย โฌ | 1.59% | ๐จ๐ณ China | ||
7 | ![]() | โฌ4.42 B | 0,87ย โฌ | 1.38% | ๐ฆ๐ช UAE | ||
8 | ![]() | โฌ3.75 B | 1,10ย โฌ | 0.74% | ๐ฒ๐พ Malaysia | ||
9 | ![]() | โฌ2.40 B | 3,53ย โฌ | 0.73% | ๐ณ๐ฟ New Zealand | ||
10 | ![]() | โฌ1.41 B | 18,70ย โฌ | 0.00% | ๐ฉ๐ช Germany | ||
11 | ![]() | โฌ1.23 B | 0,14ย โฌ | 1.88% | ๐ธ๐ฌ Singapore | ||
12 | ![]() | โฌ1.21 B | 2,69ย โฌ | 0.00% | ๐ฐ๐ญ Cambodia | ||
13 | ![]() | โฌ1.06 B | 17,25ย โฌ | 0.37% | ๐จ๐ฆ Canada | ||
14 | ![]() | โฌ0.34 B | 2,97ย โฌ | 0.59% | ๐ฐ๐ญ Cambodia | ||
15 | ![]() | โฌ0.21 B | 0,19ย โฌ | 0.00% | ๐ง๐ญ Bahrain | ||
16 | ![]() | โฌ0.12 B | 0,04581ย โฌ | 2.98% | ๐ฎ๐ฉ Indonesia | ||
17 | ![]() | โฌ0.10 B | 0,56ย โฌ | 0.00% | ๐ด๐ฒ Oman | ||
|
|||||||
18 | ![]() | โฌ85.82 M | 3,27ย โฌ | 0.00% | ๐ณ๐ฟ New Zealand |
This is the list of the largest port operating companies by market capitalization. Only the top port operating companies are shown in this list and port operating companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.