According to ENI's latest financial reports the company's current revenue (TTM ) is โฌ82.80 Billion. In 2024 the company made a revenue of โฌ88.79 Billion a decrease over the revenue in the year 2023 that were of โฌ93.71 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โฌ88.42 B | -0.42% |
2024 | โฌ88.79 B | -5.25% |
2023 | โฌ93.71 B | -29.28% |
2022 | โฌ132.51 B | 73.05% |
2021 | โฌ76.57 B | 74.09% |
2020 | โฌ43.98 B | -37.05% |
2019 | โฌ69.88 B | -7.84% |
2018 | โฌ75.82 B | 13.3% |
2017 | โฌ66.91 B | 20.01% |
2016 | โฌ55.76 B | -20.53% |
2015 | โฌ70.17 B | -36.12% |
2014 | โฌ109.84 B | -4.53% |
2013 | โฌ115.05 B | -9.56% |
2012 | โฌ127.22 B | 16.25% |
2011 | โฌ109.44 B | 10.01% |
2010 | โฌ99.47 B | 1.89% |
2009 | โฌ97.63 B | -10.69% |
2008 | โฌ109.31 B | 23.94% |
2007 | โฌ88.20 B | 0.47% |
2006 | โฌ87.79 B | 16.67% |
2005 | โฌ75.25 B | 24.66% |
2004 | โฌ60.36 B | 13.79% |
2003 | โฌ53.04 B | 4.84% |
2002 | โฌ50.59 B | -2.3% |
2001 | โฌ51.78 B | 9.87% |
2000 | โฌ47.13 B | 51.04% |
1999 | โฌ31.20 B | 5.9% |
1998 | โฌ29.46 B | -4.14% |
1997 | โฌ30.73 B | 0.86% |
1996 | โฌ30.47 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Exxon Mobil XOM | โฌ295.57 B | 256.96% | ๐บ๐ธ USA |
![]() Chevron CVX | โฌ167.77 B | 102.62% | ๐บ๐ธ USA |
![]() BP BP | โฌ162.79 B | 96.61% | ๐ฌ๐ง UK |
![]() PetroChina 0857.HK | โฌ347.29 B | 319.43% | ๐จ๐ณ China |
![]() Marathon Oil
MRO | โฌ5.67 B | -93.14% | ๐บ๐ธ USA |