Broadcom is a semiconductor company based in San Josรฉ, California. The company was the semiconductor product division of Hewlett-Packard and later Agilent prior to its spin-off.
According to Broadcom's latest financial reports the company's current earnings are โฌ54.52 Billion. In 2024 the company made an earning of โฌ15.59 Billion, an increase over its 2023 earnings that were of โฌ12.79 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | โฌ16.85 B | 8.07% |
2024 | โฌ15.59 B | 21.86% |
2023 | โฌ12.79 B | -3.8% |
2022 | โฌ13.30 B | 56.52% |
2021 | โฌ8.49 B | 79.17% |
2020 | โฌ4.74 B | 45.44% |
2019 | โฌ3.26 B | -22.02% |
2018 | โฌ4.18 B | 67.35% |
2017 | โฌ2.49 B | -562.86% |
2016 | -โฌ0.55 Billion | -135.93% |
2015 | โฌ1.50 B | 141.09% |
2014 | โฌ0.62 B | 23.37% |
2013 | โฌ0.50 B | 0.34% |
2012 | โฌ0.50 B | 1.22% |
2011 | โฌ0.49 B | 12.35% |
2010 | โฌ0.44 B | 684.62% |
2009 | โฌ56.43 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Analog Devices ADI | โฌ2.01 B | -87.09% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | โฌ0.42 B | -97.30% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | โฌ1.36 B | -91.25% | ๐จ๐ญ Switzerland |
![]() Texas Instruments TXN | โฌ5.17 B | -66.84% | ๐บ๐ธ USA |
![]() IBM IBM | โฌ5.10 B | -67.26% | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | -โฌ18.33 Million | -100.12% | ๐บ๐ธ USA |