According to Enel's latest financial reports the company's current earnings are $79.22 Billion USD. In 2024 the company made an earning of $16.80 Billion USD, an increase over its 2023 earnings that were of $11.64 Billion USD. The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $17.05 B | 1.49% |
2024 | $16.80 B | 44.28% |
2023 | $11.64 B | -0.95% |
2022 | $11.75 B | 27.1% |
2021 | $9.25 B | 6.34% |
2020 | $8.70 B | 1101.57% |
2019 | $0.72 B | -94.29% |
2018 | $12.69 B | -13.54% |
2017 | $14.67 B | 12.76% |
2016 | $13.01 B | 45.25% |
2015 | $8.96 B | 103.36% |
2014 | $4.40 B | -62.52% |
2013 | $11.75 B | 14.14% |
2012 | $10.30 B | -38.8% |
2011 | $16.83 B | -10.49% |
2010 | $18.80 B | -6.86% |
2009 | $20.18 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Pacific Gas and Electric
PCG | $2.21 B | -87.04% | ๐บ๐ธ USA |
![]() Southern Company SO | $5.48 B | -67.84% | ๐บ๐ธ USA |
![]() PPL PPL | $1.24 B | -92.71% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $8.91 B | -47.73% | ๐บ๐ธ USA |