Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company's current EPS (TTM) is $36.48. In 2024 the company made an earnings per share (EPS) of $35.55 an increase over its 2023 EPS that were of $30.54.
Year | EPS | Change |
---|---|---|
2025 (TTM) | $36.48 | 2.62% |
2024 | $35.55 | 16.4% |
2023 | $30.54 | -2.46% |
2022 | $31.31 | 22.5% |
2021 | $25.56 | 60.05% |
2020 | $15.97 | 108.21% |
2019 | $7.67 | 43.9% |
2018 | $5.33 | -86.99% |
2017 | $40.96 | 137.31% |
2016 | $17.26 | -743.35% |
2015 | -$2.68 | 42.69% |
2014 | -$1.88 | 1.19% |
2013 | -$1.86 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Dish Network
DISH | $1.32 | -96.38% | ๐บ๐ธ USA |
![]() AT&T T | $1.63 | -95.53% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $4.12 | -88.70% | ๐บ๐ธ USA |
![]() Verizon VZ | $4.22 | -88.43% | ๐บ๐ธ USA |