Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company's current earnings are $55.14 Billion USD. In 2024 the company made an earning of $12.73 Billion USD, an increase over its 2023 earnings that were of $12.04 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $12.78 B | 0.42% |
2024 | $12.73 B | 5.72% |
2023 | $12.04 B | 0.2% |
2022 | $12.01 B | 15.28% |
2021 | $10.42 B | 27.91% |
2020 | $8.15 B | 30.86% |
2019 | $6.22 B | 19.17% |
2018 | $5.22 B | 26.91% |
2017 | $4.11 B | 24.07% |
2016 | $3.31 B | 240.41% |
2015 | $0.97 B | 1.14% |
2014 | $0.96 B | 20.95% |
2013 | $0.79 B | 1.53% |
2012 | $0.78 B | -12.68% |
2011 | $0.89 B | -3.95% |
2010 | $0.93 B | |
2008 | -$0.66 Billion | -218.8% |
2007 | $0.54 B | 17.6% |
2006 | $0.46 B | 43.83% |
2005 | $0.32 B | -115.84% |
2004 | -$2.05 Billion | -489.71% |
2003 | $0.52 B | |
1999 | -$0.17 Billion |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Dish Network
DISH | $1.74 B | -86.36% | ๐บ๐ธ USA |
![]() AT&T T | $17.82 B | 39.39% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $18.06 B | 41.27% | ๐บ๐ธ USA |
![]() Verizon VZ | $23.37 B | 82.86% | ๐บ๐ธ USA |