Broadcom is a semiconductor company based in San Josรฉ, California. The company was the semiconductor product division of Hewlett-Packard and later Agilent prior to its spin-off.
According to Broadcom's latest financial reports the company's current earnings are $54.52 Billion USD. In 2024 the company made an earning of $17.96 Billion USD, an increase over its 2023 earnings that were of $14.74 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $17.96 B | 0% |
2024 | $17.96 B | 21.86% |
2023 | $14.74 B | -3.8% |
2022 | $15.32 B | 56.52% |
2021 | $9.79 B | 79.17% |
2020 | $5.46 B | 45.44% |
2019 | $3.75 B | -22.02% |
2018 | $4.81 B | 67.35% |
2017 | $2.87 B | -562.86% |
2016 | -$0.63 Billion | -135.93% |
2015 | $1.73 B | 141.09% |
2014 | $0.71 B | 23.37% |
2013 | $0.58 B | 0.34% |
2012 | $0.58 B | 1.22% |
2011 | $0.57 B | 12.35% |
2010 | $0.51 B | 684.62% |
2009 | $65 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Analog Devices ADI | $2.31 B | -87.09% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | $0.48 B | -97.30% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $1.57 B | -91.25% | ๐จ๐ญ Switzerland |
![]() Texas Instruments TXN | $5.95 B | -66.84% | ๐บ๐ธ USA |
![]() IBM IBM | $5.88 B | -67.26% | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | -$21.11 Million | -100.12% | ๐บ๐ธ USA |