Booking.com is a website for comparing travel tariffs and a metasearch engine for booking travel accommodation. The website is owned by Booking Holdings in the United States and is headquartered in Amsterdam, the Netherlands.
According to Booking Holdings (Booking.com)'s latest financial reports and stock price the company's current price-to-sales ratio (TTM) is -28.2. At the end of 2025 the company had a P/S ratio of 6.31.
Year | P/S ratio | Change |
---|---|---|
2025 | 6.31 | -10.1% |
2024 | 7.02 | 21.24% |
2023 | 5.79 | 26.64% |
2022 | 4.57 | -49.12% |
2021 | 8.99 | -33.02% |
2020 | 13.4 | 137.74% |
2019 | 5.65 | 4.35% |
2018 | 5.41 | -19.04% |
2017 | 6.68 | -0.76% |
2016 | 6.73 | -1.8% |
2015 | 6.86 | -2.24% |
2014 | 7.01 | -21.18% |
2013 | 8.90 | 51.32% |
2012 | 5.88 | 10.01% |
2011 | 5.35 | -16.02% |
2010 | 6.37 | 49.5% |
2009 | 4.26 | 165.88% |
2008 | 1.60 | -48.92% |
2007 | 3.14 | 120.53% |
2006 | 1.42 | 54.45% |
2005 | 0.9204 | -8.19% |
2004 | 1.00 | 28.63% |
2003 | 0.7794 | 117.57% |
2002 | 0.3582 | -67.81% |
2001 | 1.11 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Viad
VVI | 0.8476 | -88.17% | ๐บ๐ธ USA |
![]() TripAdvisor TRIP | 0.8481 | -88.16% | ๐บ๐ธ USA |