Boston Scientific Corporation is an American medical device manufacturer. The company offers solutions for the following medical specialties: electrophysiology, gastroenterology, vascular surgery, gynecology, interventional cardiology, interventional radiology, female pelvic medicine, neurological surgery, orthopedic surgery, pulmology, pain medicine, structural heart, urology.
As of June 2025 Boston Scientific has a market cap of A$230.16 Billion. This makes Boston Scientific the world's 108th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | A$230.16 B | 7.15% |
2024 | A$214.81 B | 72.81% |
2023 | A$124.30 B | 27.64% |
2022 | A$97.38 B | 16.64% |
2021 | A$83.49 B | 26.1% |
2020 | A$66.21 B | -26.51% |
2019 | A$90.09 B | 29.71% |
2018 | A$69.45 B | 59.29% |
2017 | A$43.60 B | 6.71% |
2016 | A$40.86 B | 19.87% |
2015 | A$34.08 B | 58.61% |
2014 | A$21.49 B | 20.61% |
2013 | A$17.81 B | 138.37% |
2012 | A$7.47 B | -3.12% |
2011 | A$7.71 B | -31.92% |
2010 | A$11.33 B | -25.12% |
2009 | A$15.13 B | -8.12% |
2008 | A$16.47 B | -16.96% |
2007 | A$19.83 B | -38.51% |
2006 | A$32.26 B | 17.5% |
2005 | A$27.45 B | -28.45% |
2004 | A$38.37 B | -6.09% |
2003 | A$40.86 B | 31.61% |
2002 | A$31.04 B | 62.1% |
2001 | A$19.15 B | 95.66% |
2000 | A$9.78 B | -28.12% |
1999 | A$13.61 B | -20.75% |
1998 | A$17.18 B | 25.91% |
1997 | A$13.64 B | 1.25% |
1996 | A$13.47 B |
On Jun 15th, 2025 the market cap of Boston Scientific was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Edwards Lifesciences EW | A$67.26 B | -70.77% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | A$220.86 B | -4.04% | ๐บ๐ธ USA |
![]() Merit Medical MMSI | A$8.46 B | -96.32% | ๐บ๐ธ USA |
![]() Medtronic MDT | A$172.15 B | -25.21% | ๐ฎ๐ช Ireland |
![]() Teleflex TFX | A$8.19 B | -96.44% | ๐บ๐ธ USA |
![]() AngioDynamics ANGO | A$0.66 B | -99.71% | ๐บ๐ธ USA |
![]() CONMED CNMD | A$2.51 B | -98.91% | ๐บ๐ธ USA |