Apple Inc. is an American hardware and software developer and technology company that develops and sells computers, smartphones and consumer electronics as well as operating systems and application software. Apple also operates internet sales portals for music, films and software.
As of June 2025 Apple has a market cap of A$4.543 Trillion. This makes Apple the world's 3rd most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | A$4.543 T | -26.85% |
2024 | A$6.211 T | 41.32% |
2023 | A$4.395 T | 44.7% |
2022 | A$3.037 T | -24.11% |
2021 | A$4.002 T | 36.42% |
2020 | A$2.933 T | 59.53% |
2019 | A$1.839 T | 73.66% |
2018 | A$1.059 T | -3.96% |
2017 | A$1.102 T | 30.53% |
2016 | A$844.81 B | 5.45% |
2015 | A$801.12 B | 1.95% |
2014 | A$785.82 B | 39.98% |
2013 | A$561.38 B | 16.75% |
2012 | A$480.84 B | 30.6% |
2011 | A$368.18 B | 25.89% |
2010 | A$292.47 B | 37.57% |
2009 | A$212.60 B | 97.37% |
2008 | A$107.71 B | -45.89% |
2007 | A$199.06 B | 115.02% |
2006 | A$92.58 B | 11.43% |
2005 | A$83.08 B | 146.78% |
2004 | A$33.66 B | 217.55% |
2003 | A$10.60 B | 15.7% |
2002 | A$9.16 B | -39.42% |
2001 | A$15.12 B | 64.62% |
2000 | A$9.18 B | -63.58% |
1999 | A$25.22 B | 178.75% |
1998 | A$9.04 B | 250.82% |
1997 | A$2.57 B | -21.21% |
1996 | A$3.27 B |
On Jun 16th, 2025 the market cap of Apple was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | A$5.460 T | 20.17% | ๐บ๐ธ USA |
![]() HP HPQ | A$35.31 B | -99.22% | ๐บ๐ธ USA |
![]() Alphabet (Google) GOOG | A$3.259 T | -28.26% | ๐บ๐ธ USA |
![]() Amazon AMZN | A$3.517 T | -22.59% | ๐บ๐ธ USA |
![]() Netflix NFLX | A$799.52 B | -82.40% | ๐บ๐ธ USA |